Exam & Key Stage Results - 2024
GCSE headline figures
Sir John Lawes | National | |
---|---|---|
Progress 8 | TBC | 0 |
Attainment 8 | 62.16 | TBC |
% students achieving 4+ in both English and Maths | 89% | TBC |
% students achieving 5+ in both English and Maths | 76% | TBC |
EBacc average points | 5.59 | TBC |
% students achieving EBacc (at C/5+) | 35% | TBC |
% students entering EBacc | 46% | TBC |
% 2020-2021 students continuing in education or employment after KS4 | 96% | 94% |
Please note that the above data does not include the outcomes of recently remarked examination scripts.
A detailed breakdown of our 2023 Key Stage 4 results by subject can be downloaded below - 2024 results will be available shortly:
View Our Secondary Performance Tables
KS5 (A Level and equivalent) headline figures
Sir John Lawes | National | |
---|---|---|
A Level entries at grades A* - A | 41% | 28% |
A Level entries at grades A* - B | 69% | 54% |
A Level entries at grades A* - E | 99% | 97% |
Average grade in best 3 A Levels | B+ (41.7 points) | TBC |
Average A Level grade | B (40.7 points) | TBC |
Academic average grade | B (40.9 points) | TBC |
Applied General average grade | Distinction (33.0 points) | TBC |
A Level course completion | 96% | 94% |
Academic course completion | 96% | 95% |
Applied General course completion | 90% | 87% |
Please note that the above data does not include the outcomes of recently remarked examination scripts.
A detailed breakdown of our 2023 Key Stage 5 results by subject can be downloaded below - 2024 results will be available shortly:
View our Sixth Form Performance Tables